FREE SHIPPING
Men’s Business Casual Windbreaker
$114.00 USD$168.99 USD33% off
Color: Pea green
Size: Asian XL is Eur M
00
Minutes
:
00
Seconds
Quantity
Designed for those that make no compromise when it comes to style and comfort. Featuring a wind- and water-resistant exterior, this windbreaker boasts a casual cut and is enhanced with side pockets and a two-button closure for a refined and sharp look.
Product information
- Material: Cotton, polyester
- Pockets
- Zipper closure
- Fits true to size
Size Chart
We recommend that you choose the size you normally wear.
| ize | Shoulder | Bust | Length | Sleeve | ||||
| cm | inch | cm | inch | cm | inch | cm | inch | |
| M | 45.8 | 18.03 | 106 | 41.73 | 72 | 28.35 | 60.5 | 23.82 |
| L | 47 | 18.50 | 110 | 43.31 | 74 | 29.13 | 62 | 24.41 |
| XL | 48.2 | 18.98 | 114 | 44.88 | 76 | 29.92 | 63.5 | 25.00 |
| XXL | 49.4 | 19.45 | 118 | 46.56 | 78 | 30.71 | 65 | 25.59 |
| 3XL | 50.6 | 19.92 | 122 | 48.03 | 80 | 31.50 | 66 | 25.98 |
| 4XL | 51.8 | 20.39 | 126 | 49.61 | 82 | 32.29 | 67 | 26.38 |
| Due to manual measurement, there may be an error of 1-3cm |